![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | Axiom Docker Install | allDatasets | |||||
data | graph | files | Bermeo Tidal Gauge Agitacion | ![]() | M | background![]() | ![]() | ![]() | DAEM | Bermeo_Tidal_Gauge_Agitacion | |||
data | graph | files | Bermeo Tidal Gauge Filtrados | ![]() | M | background | ![]() | ![]() | DAEM | Bermeo_Tidal_Gauge | |||
data | graph | BILBAO marea Station | ![]() | M | background![]() | ![]() | ![]() | DAEM | Bilbao_Marea_Station | ||||
data | graph | Bilbao Station | ![]() | M | background![]() | ![]() | ![]() | DAEM | Bilbao_Station | ||||
data | graph | boyaDonostia DM hourly data | ![]() | F I M | background![]() | ![]() | ![]() | DAEM | boyaDonostia_DM_hourly_data | ||||
data | graph | files | boyaDonostia NRT hourly data | ![]() | M | background![]() | ![]() | ![]() | DAEM | boyaDonostia_NRT_hourly_data | |||
data | graph | M | files | Euskalmet d27 | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_d27 | ||
data | graph | M | files | Euskalmet d9 | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_d9 | ||
data | graph | M | files | Euskalmet daily | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_daily | ||
data | graph | M | files | Euskalmet WAM Basque Coast | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet-AZTI | EuskalmetWAMBasqueCoast | ||
data | graph | M | files | Gap-filled suface currents in the south-eastern Bay of Biscay by AZTI | ![]() | F I M | background![]() | ![]() | ![]() | AZTI (Spain) | 2DVAR_files | ||
data | graph | files | Meteo Galicia | ![]() | M | background![]() | ![]() | ![]() | Meteo Galicia | MeteoGalicia | |||
data | graph | Near Real Time Surface Ocean Velocity by EuskOOS (HFR-EUSKOOS-HIGE) [time][DEPTH][BEAR][ RNGE], 2009-present | ![]() | M | background![]() | ![]() | ![]() | DAEM-AZTI | HFR_EUSKOOS_HIGE | ||||
data | graph | Near Real Time Surface Ocean Velocity by EuskOOS (HFR-EUSKOOS-MATX) [time][DEPTH][BEAR][ RNGE], 2009-present | ![]() | M | background![]() | ![]() | ![]() | DAEM-AZTI | HFR-EUSKOOS-MATX | ||||
data | graph | M | files | Ocean 3D hourly mean fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOW Systems (Spain) | forecast_profile_IBI_TEMP_PSAL | ||
data | graph | M | files | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSISFORECAST_PHY_005_001 | ||
data | graph | M | files | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSISFORECAST_PHY_005_001_LAST10DAYS | ||
data | graph | Pasaia Station | ![]() | M | background![]() | ![]() | ![]() | DAEM | Pasaia_Station | ||||
data | graph | files | Pasaia Tidal Gauge | ![]() | M | background | ![]() | ![]() | DAEM-AZTI | Pasaia_Tidal_Gauge | |||
data | graph | files | Pasaia Tidal Gauge Agitacion | ![]() | M | background![]() | ![]() | ![]() | DAEM-AZTI | Pasaia_Tidal_Gauge_Agitacion | |||
set | data | graph | files | water temperature from Mutriku buoy | ![]() | F I M | background![]() | ![]() | ![]() | AZTI | mutriku_50_temp | ||
set | data | graph | files | water temperature from Sopelana buoy | ![]() | F I M | background![]() | ![]() | ![]() | AZTI | sopelana_59_temp | ||
data | graph | M | files | Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSIS_FORECAST_WAV_005_005 | ||
data | graph | M | files | Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSIS_FORECAST_WAV_005_005_LAST10DAYS | ||
set | data | graph | files | wave parameters from Mutriku buoy | ![]() | M | background![]() | ![]() | ![]() | AZTI | mutriku_50_wave | ||
set | data | graph | files | wave parameters from Sopelana buoy | ![]() | M | background![]() | ![]() | ![]() | AZTI | sopelana_59_wave |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.