![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Bermeo Tidal Gauge Filtrados | ![]() | M | background | ![]() | ![]() | DAEM | Bermeo_Tidal_Gauge |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | infoUrl | String | https://www.euskoos.eus/ |
attribute | NC_GLOBAL | institution | String | DAEM |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | summary | String | Bermeo Tidal Gauge Filtrados |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | title | String | Bermeo Tidal Gauge Filtrados |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | F |
attribute | time | source_name | String | F |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Data | short | ||
attribute | Data | _FillValue | short | 32767 |
attribute | Data | actual_range | short | -1319, 5479 |
attribute | Data | long_name | String | Sea Level |
attribute | Data | units | String | mm |
variable | a_sT_15 | float | ||
attribute | a_sT_15 | _FillValue | float | NaN |
attribute | a_sT_15 | actual_range | float | -205.063, 5021.38 |
attribute | a_sT_15 | long_name | String | Sea Level filtered 15mins [mm] |
attribute | a_sT_15 | units | String | mm |
variable | a_sT_1h | float | ||
attribute | a_sT_1h | _FillValue | float | NaN |
attribute | a_sT_1h | actual_range | float | -204.694, 5011.77 |
attribute | a_sT_1h | long_name | String | Sea Level filtered 1 hour [mm] |
attribute | a_sT_1h | units | String | mm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.