![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Euskalmet WAM Basque Coast | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet-AZTI | EuskalmetWAMBasqueCoast |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -0.98 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.2 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.01999999999999997 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -0.98 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -4.48 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.020000000000000004 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Euskalmet-AZTI |
attribute | NC_GLOBAL | keywords | String | 10-m, atmosphere, atmospheric, data, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, height, latitude, level, local, longitude, mean, moment, ocean, oceans, peak, period, science, sea, sea_surface_swell_wave_period, sea_surface_wave_significant_height, second, significant, source, speed, surface, swell, swells, time, tm02, wave, waves, wind, wind_from_direction, wind_speed, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.2 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1days |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-09T00:03:20Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-05-05T01:03:20Z |
attribute | NC_GLOBAL | title | String | Euskalmet WAM Basque Coast |
attribute | NC_GLOBAL | Westernmost_Easting | double | -4.48 |
dimension | time | double | nValues=96, evenlySpaced=false, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.746407E9, 1.746749E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | level | float | nValues=1, onlyValue=0.0 | |
attribute | level | actual_range | float | 0.0, 0.0 |
attribute | level | axis | String | z |
attribute | level | long_name | String | depth |
attribute | level | units | String | m |
dimension | latitude | float | nValues=91, evenlySpaced=true, averageSpacing=0.01999999999999997 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.2, 45.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=176, evenlySpaced=true, averageSpacing=0.020000000000000004 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -4.48, -0.98 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | hs | float | time, level, latitude, longitude | |
attribute | hs | colorBarMaximum | double | 10.0 |
attribute | hs | colorBarMinimum | double | 0.0 |
attribute | hs | long_name | String | significant wave height |
attribute | hs | missing_value | float | 0.0 |
attribute | hs | standard_name | String | sea_surface_wave_significant_height |
attribute | hs | units | String | m |
variable | tp | float | time, level, latitude, longitude | |
attribute | tp | colorBarMaximum | double | 20.0 |
attribute | tp | colorBarMinimum | double | 0.0 |
attribute | tp | long_name | String | peak wave period |
attribute | tp | missing_value | float | 0.0 |
attribute | tp | standard_name | String | sea_surface_swell_wave_period |
attribute | tp | units | String | s |
variable | tm | float | time, level, latitude, longitude | |
attribute | tm | colorBarMaximum | double | 20.0 |
attribute | tm | colorBarMinimum | double | 0.0 |
attribute | tm | long_name | String | mean wave period |
attribute | tm | missing_value | float | 0.0 |
attribute | tm | standard_name | String | sea_surface_swell_wave_period |
attribute | tm | units | String | s |
variable | tm02 | float | time, level, latitude, longitude | |
attribute | tm02 | colorBarMaximum | double | 20.0 |
attribute | tm02 | colorBarMinimum | double | 0.0 |
attribute | tm02 | long_name | String | second moment mean wave period |
attribute | tm02 | missing_value | float | 0.0 |
attribute | tm02 | standard_name | String | sea_surface_swell_wave_period |
attribute | tm02 | units | String | s |
variable | sd | float | time, level, latitude, longitude | |
attribute | sd | colorBarMaximum | double | 50.0 |
attribute | sd | colorBarMinimum | double | 0.0 |
attribute | sd | long_name | String | mean wave direction |
attribute | sd | missing_value | float | 0.0 |
attribute | sd | units | String | degrees |
variable | ws | float | time, level, latitude, longitude | |
attribute | ws | colorBarMaximum | double | 15.0 |
attribute | ws | colorBarMinimum | double | 0.0 |
attribute | ws | long_name | String | 10-m wind speed |
attribute | ws | missing_value | float | 0.0 |
attribute | ws | standard_name | String | wind_speed |
attribute | ws | units | String | km/h |
variable | wd | float | time, level, latitude, longitude | |
attribute | wd | colorBarMaximum | double | 360.0 |
attribute | wd | colorBarMinimum | double | 0.0 |
attribute | wd | long_name | String | 10-m wind direction |
attribute | wd | missing_value | float | 0.0 |
attribute | wd | standard_name | String | wind_from_direction |
attribute | wd | units | String | degrees |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.