![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Meteo Galicia | ![]() | M | background![]() | ![]() | ![]() | Meteo Galicia | MeteoGalicia |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.1,hdf5=1.10.7 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | grid_mapping__CoordinateAxisTypes | String | GeoX GeoY |
attribute | NC_GLOBAL | grid_mapping__CoordinateTransformType | String | Projection |
attribute | NC_GLOBAL | grid_mapping_false_easting | double | 536.40234 |
attribute | NC_GLOBAL | grid_mapping_false_northing | double | -18.55861 |
attribute | NC_GLOBAL | grid_mapping_latitude_of_projection_origin | double | 34.823001861572266 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_central_meridian | double | -14.100000381469727 |
attribute | NC_GLOBAL | grid_mapping_name | String | lambert_conformal_conic |
attribute | NC_GLOBAL | grid_mapping_standard_parallel | double | 43.0, 43.0 |
attribute | NC_GLOBAL | history | String | Convertidor WGRIB 2025-05-06 06:34:48 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Meteo Galicia |
attribute | NC_GLOBAL | keywords | String | 10m, atmosphere, atmospheric, data, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, eastward, eastward_wind, eastward_wind_at_model_lev1, eastward_wind_at_model_lev2, eastward_wind_at_model_lev3, gust, lat-wind, lev1, lev2, lev3, level, local, lon-wind, model, modelo, northward, northward_wind, northward_wind_at_model_lev1, northward_wind_at_model_lev2, northward_wind_at_model_lev3, science, source, speed, surface, time, u, ulev1, ulev2, ulev3, v, vlev1, vlev2, vlev3, wind, wind_gust, wind_speed_of_gust, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | MeteoGalicia |
attribute | NC_GLOBAL | testOutOfDate | String | now+4days |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-10T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-05-06T01:00:00Z |
attribute | NC_GLOBAL | title | String | Meteo Galicia |
dimension | time | double | nValues=96, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7464932E9, 1.7468352E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | y | double | nValues=35, evenlySpaced=true, averageSpacing=12.0 | |
attribute | y | _CoordinateAxisType | String | GeoY |
attribute | y | actual_range | double | 948.0, 1356.0 |
attribute | y | long_name | String | y coordinate of projection |
attribute | y | standard_name | String | projection_y_coordinate |
attribute | y | step | double | 12.0 |
attribute | y | units | String | km |
dimension | x | double | nValues=38, evenlySpaced=true, averageSpacing=12.0 | |
attribute | x | _CoordinateAxisType | String | GeoX |
attribute | x | actual_range | double | 1152.0, 1596.0 |
attribute | x | long_name | String | x coordinate of projection |
attribute | x | standard_name | String | projection_x_coordinate |
attribute | x | step | double | 12.0 |
attribute | x | units | String | km |
variable | u | float | time, y, x | |
attribute | u | colorBarMaximum | double | 15.0 |
attribute | u | colorBarMinimum | double | -15.0 |
attribute | u | long_name | String | lon-wind at 10m |
attribute | u | standard_name | String | eastward_wind |
attribute | u | units | String | m s-1 |
variable | ulev1 | float | time, y, x | |
attribute | ulev1 | long_name | String | lon-wind at modelo level 1 |
attribute | ulev1 | standard_name | String | eastward_wind_at_model_lev1 |
attribute | ulev1 | units | String | m s-1 |
variable | ulev2 | float | time, y, x | |
attribute | ulev2 | long_name | String | lon-wind at modelo level 2 |
attribute | ulev2 | standard_name | String | eastward_wind_at_model_lev2 |
attribute | ulev2 | units | String | m s-1 |
variable | ulev3 | float | time, y, x | |
attribute | ulev3 | long_name | String | lon-wind at modelo level 3 |
attribute | ulev3 | standard_name | String | eastward_wind_at_model_lev3 |
attribute | ulev3 | units | String | m s-1 |
variable | v | float | time, y, x | |
attribute | v | colorBarMaximum | double | 15.0 |
attribute | v | colorBarMinimum | double | -15.0 |
attribute | v | long_name | String | lat-wind at 10m |
attribute | v | standard_name | String | northward_wind |
attribute | v | units | String | m s-1 |
variable | vlev1 | float | time, y, x | |
attribute | vlev1 | long_name | String | lat-wind at model level 1 |
attribute | vlev1 | standard_name | String | northward_wind_at_model_lev1 |
attribute | vlev1 | units | String | m s-1 |
variable | vlev2 | float | time, y, x | |
attribute | vlev2 | long_name | String | lat-wind at model level 2 |
attribute | vlev2 | standard_name | String | northward_wind_at_model_lev2 |
attribute | vlev2 | units | String | m s-1 |
variable | vlev3 | float | time, y, x | |
attribute | vlev3 | long_name | String | lat-wind at model level 3 |
attribute | vlev3 | standard_name | String | northward_wind_at_model_lev3 |
attribute | vlev3 | units | String | m s-1 |
variable | wind_gust | float | time, y, x | |
attribute | wind_gust | colorBarMaximum | double | 30.0 |
attribute | wind_gust | colorBarMinimum | double | 0.0 |
attribute | wind_gust | long_name | String | Wind Gust |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.