![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Near Real Time Surface Ocean Velocity by EuskOOS (HFR-EUSKOOS-HIGE) [time][DEPTH][BEAR][ RNGE], 2009-present | ![]() | M | background![]() | ![]() | ![]() | DAEM-AZTI | HFR_EUSKOOS_HIGE |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.dataset.conv.CF1Convention |
attribute | NC_GLOBAL | acknowledgement | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it. Data collected by Euskalmet and processed by AZTI within EuskOOS and JERICO-NEXT projects. |
attribute | NC_GLOBAL | acknowledgment | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it. Data collected by Euskalmet and processed by AZTI within EuskOOS and JERICO-NEXT projects. |
attribute | NC_GLOBAL | AngularResolution | String | 5 Deg |
attribute | NC_GLOBAL | AntennaBearing | String | 38.0 True |
attribute | NC_GLOBAL | area | String | SE Bay of Biscay |
attribute | NC_GLOBAL | BraggHasSecondOrder | String | 0 |
attribute | NC_GLOBAL | BraggSmoothingPoints | String | 3 |
attribute | NC_GLOBAL | calibration_link | String | arubio at azti.es |
attribute | NC_GLOBAL | calibration_type | String | APM |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it. These data are collected and processed by AZTI (member of BRTA) with the support of different projects: Jerico-Next, INCREASE, CMEMS-INSTAC phase II and IBISAR. |
attribute | NC_GLOBAL | comment | String | Total velocities are derived using least square fit that maps radial velocities measured from individual sites onto a cartesian grid. The final product is a map of the horizontal components of the ocean currents on a regular grid in the area of overlap of two or more radar stations. |
attribute | NC_GLOBAL | contact | String | euhfrnode@azti.es cmems-service@ifremer.fr |
attribute | NC_GLOBAL | contributor_email | String | jmader@azti.es; arubio@azti.es; lsolabarrieta@azti... |
attribute | NC_GLOBAL | contributor_name | String | Julien Mader; Anna Rubio; Lohitzune Solabarrieta |
attribute | NC_GLOBAL | contributor_role | String | Data Centre expert, HFR expert; metadata expert |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, Copernicus-InSituTAC-FormatManual-1.41, Copernicus-InSituTAC-SRD-1.5, Copernicus-InSituTAC-ParametersList-3.2.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | euhfrnode at azti.es |
attribute | NC_GLOBAL | creator_name | String | EUHFRNODE |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | data_assembly_center | String | European HFR Node |
attribute | NC_GLOBAL | data_character_set | String | utf8 |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | HF radar radial data |
attribute | NC_GLOBAL | date_created | String | 2023-06-05T01:25:11Z |
attribute | NC_GLOBAL | date_issued | String | 2023-06-05T01:25:11Z |
attribute | NC_GLOBAL | date_modified | String | 2023-06-05T01:25:11Z |
attribute | NC_GLOBAL | date_update | String | 2023-06-05T01:25:11Z |
attribute | NC_GLOBAL | distribution_statement | String | These data follow Copernicus standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | DoA_estimation_method | String | Direction Finding |
attribute | NC_GLOBAL | DopplerResolutionHzPerBin | String | 0.000488281 |
attribute | NC_GLOBAL | feature_type | String | surface |
attribute | NC_GLOBAL | FirstOrderCalc | String | 1 |
attribute | NC_GLOBAL | FirstOrderMethod | String | 0 1 50 |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | grid_mapping__CoordinateAxisTypes | String | GeoX GeoY |
attribute | NC_GLOBAL | grid_mapping__CoordinateTransformType | String | Projection |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | 2023-05-31T19:00:00Z data collected. 2023-06-05 01:25:11 netCDF file created using JRADAR Software ; FMRC Best Dataset |
attribute | NC_GLOBAL | id | String | HFR-EUSKOOS-HIGE_2023-05-31T19:00:00Z |
attribute | NC_GLOBAL | infoUrl | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | institution | String | DAEM-AZTI |
attribute | NC_GLOBAL | institution_edmo_code | String | 1623 |
attribute | NC_GLOBAL | institution_references | String | AZTI |
attribute | NC_GLOBAL | keywords | String | away, azti, bear, best, cell, circulation, component, count, coverage, cross, CSPD_QC, current, currents, data, depth, deviation, direction, direction_of_radial_vector_away_from_instrument, DRVA, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, east, eastward, eastward_sea_water_velocity, ERSC, ERTC, ESPC, ETMP, euskoos, EWCT, filter, flag, frequency, HF, hf radar, hfr, hfr-euskoos-hige, hfradar, hige, high, instrument, maximum, MAXV, MDFL_QC, median, minimum, MINV, near, near real time, north, northward, northward_sea_water_velocity, nrt, NSCT, ocean, ocean currents, oceans, over, over-water, overall, OWTR_QC, patch, period, position, POSITION_QC, QCflag, quality, radar, radial, radial_sea_water_velocity_away_from_instrument, range, RDVA, real, rnge, scatter, science, scr-hf, sea, seawater, south, south-north, spatial, spectra, SPRC, standard, surface, surface water, temporal, threshold, time, variance, VART_QC, vector, velocity, water, west, west-east |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_calibration_date | String | 2020-07-14T07:06:22Z |
attribute | NC_GLOBAL | license | String | HF radar sea surface current velocity dataset is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
attribute | NC_GLOBAL | location | String | Proto fmrc:HFR-EUSKOOS-HIGE |
attribute | NC_GLOBAL | manufacturer | String | CODAR Ocean Sensors. SeaSonde |
attribute | NC_GLOBAL | MergedCount | String | 5 |
attribute | NC_GLOBAL | MergeMethod | String | 1 MedianVectors |
attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
attribute | NC_GLOBAL | metadata_date_stamp | String | 2023-06-05T01:25:11Z |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | Copernicus Marine In Situ |
attribute | NC_GLOBAL | netcdf_format | String | netcdf4_classic |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | network | String | HFR-EUSKOOS |
attribute | NC_GLOBAL | PatternAmplitudeCalculations | String | 0.3442 0.6104 |
attribute | NC_GLOBAL | PatternAmplitudeCorrections | String | 0.5314 0.5647 |
attribute | NC_GLOBAL | PatternMethod | String | 1 PatternVectors |
attribute | NC_GLOBAL | PatternPhaseCalculations | String | 131.90 89.00 |
attribute | NC_GLOBAL | PatternPhaseCorrections | String | 95.90 86.00 |
attribute | NC_GLOBAL | PatternResolution | String | 1.0 deg |
attribute | NC_GLOBAL | platform_code | String | HFR-EUSKOOS-HIGE |
attribute | NC_GLOBAL | platform_name | String | HFR-EUSKOOS-HIGE |
attribute | NC_GLOBAL | processing_level | String | 2B |
attribute | NC_GLOBAL | project | String | EUSKOOS, MYCOAST, INCREASE, INSTAC, JERICO-NEXT |
attribute | NC_GLOBAL | publisher_email | String | euhfrnode at azti.es |
attribute | NC_GLOBAL | publisher_name | String | European HFR node |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://eurogoos.eu/high-frequency-radar-task-team/![]() |
attribute | NC_GLOBAL | RadialBraggNoiseThreshold | String | 3.980 |
attribute | NC_GLOBAL | RadialBraggPeakDropOff | String | 100.000 |
attribute | NC_GLOBAL | RadialBraggPeakNull | String | 10.000 |
attribute | NC_GLOBAL | RadialMinimumMergePoints | String | 2 |
attribute | NC_GLOBAL | RadialMusicParameters | String | 40.000 20.000 2.000 |
attribute | NC_GLOBAL | RangeEnd | String | 46 |
attribute | NC_GLOBAL | RangeResolutionKMeters | String | 5.096700 |
attribute | NC_GLOBAL | RangeStart | String | 1 |
attribute | NC_GLOBAL | reference_system | String | EPSG:4806 |
attribute | NC_GLOBAL | ReferenceBearing | String | 0 True |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu http://www.marineinsitu.eu http://www.marineinsitu.eu/wp-content/uploads/2018/02/HFR_Data_Model_Reference_Card_v1.pdf![]() |
attribute | NC_GLOBAL | site_code | String | HFR-EUSKOOS |
attribute | NC_GLOBAL | software_about1 | String | This file was created using JRadar software tool, developed by Jose Luis Asensio |
attribute | NC_GLOBAL | software_about2 | String | To get more info about JRadar, write to txelu_ai@hotmail.com |
attribute | NC_GLOBAL | software_name | String | JRadar |
attribute | NC_GLOBAL | software_version | String | v2.1 |
attribute | NC_GLOBAL | source | String | coastal structure |
attribute | NC_GLOBAL | source_platform_category_code | String | 17 |
attribute | NC_GLOBAL | sourceUrl | String | http://thredds.euskoos.eus/thredds/dodsC/fmrc/HFR-EUSKOOS-HIGE/HFR-EUSKOOS-HIGE_best.ncd![]() |
attribute | NC_GLOBAL | SpatialResolution | String | 5 Deg |
attribute | NC_GLOBAL | SpectraDopplerCells | String | 1024 |
attribute | NC_GLOBAL | SpectraRangeCells | String | 63 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The data set consists of maps of total velocity of the surface current averaged over a time interval of 1 hour around the cardinal hour. Surface ocean velocities estimated by High Frequency (HF) Radar are representative of the upper 0.3-2.5 meters of the ocean. The main objective of near real time processing is to produce the best product from available data at the time of processing. Total velocities are derived using least square fit that maps radial velocities measured from individual sites onto a cartesian grid. The final product is a map of the horizontal components of the ocean currents on a regular grid in the area of overlap of two or more radar stations. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1days |
attribute | NC_GLOBAL | time_coverage_end | String | 2009-01-31T22:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-01-01T02:00:00Z |
attribute | NC_GLOBAL | title | String | Near Real Time Surface Ocean Velocity by EuskOOS (HFR-EUSKOOS-HIGE) [time][DEPTH][BEAR][RNGE], 2009-present |
attribute | NC_GLOBAL | topic_category | String | oceans |
attribute | NC_GLOBAL | TransmitBandwidthKHz | String | -29.410187 |
attribute | NC_GLOBAL | TransmitCenterFreqMHz | String | 4.463000 |
attribute | NC_GLOBAL | TransmitSweepRateHz | String | 1.000000 |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | UUID | String | 4EFF5212-7C85-4A12-B340-3608EEED6EA3 |
dimension | time | double | nValues=725, evenlySpaced=false, averageSpacing=1h 1m 20s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2307752E9, 1.2334392E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | short | nValues=1, onlyValue=0.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | short | 0, 0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | BEAR | float | nValues=72, evenlySpaced=true, averageSpacing=5.0 | |
attribute | BEAR | actual_range | float | 3.0, 358.0 |
attribute | BEAR | ancillary_variables | String | POSITION_QC |
attribute | BEAR | axis | String | X |
attribute | BEAR | long_name | String | Bearing away from instrument |
attribute | BEAR | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | BEAR | sdn_parameter_name | String | Bearing |
attribute | BEAR | sdn_parameter_urn | String | SDN:P01::BEARRFTR |
attribute | BEAR | sdn_uom_name | String | Degrees true |
attribute | BEAR | sdn_uom_urn | String | SDN:P06::UABB |
attribute | BEAR | units | String | degree_true |
dimension | RNGE | float | nValues=41, evenlySpaced=true, averageSpacing=5.0967 | |
attribute | RNGE | _CoordinateAxisType | String | GeoY |
attribute | RNGE | actual_range | float | 0.0, 203.868 |
attribute | RNGE | ancillary_variables | String | POSITION_QC |
attribute | RNGE | axis | String | Y |
attribute | RNGE | long_name | String | Range away from instrument |
attribute | RNGE | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | RNGE | sdn_parameter_name | String | Range (from fixed reference point) by unspecified GPS system |
attribute | RNGE | sdn_parameter_urn | String | SDN:P01::RIFNAX01 |
attribute | RNGE | sdn_uom_name | String | Kilometres |
attribute | RNGE | sdn_uom_urn | String | SDN:P06::ULKM |
attribute | RNGE | units | String | km |
variable | RDVA | float | time, depth, BEAR, RNGE | |
attribute | RDVA | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC, RDCT_QC |
attribute | RDVA | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | RDVA | data_mode | String | R |
attribute | RDVA | long_name | String | Radial sea water velocity away from instrument |
attribute | RDVA | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | RDVA | sdn_parameter_name | String | Speed of water current (Eulerian measurement) in the water body by directional range-gated radar |
attribute | RDVA | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | RDVA | sdn_uom_name | String | Metres per second |
attribute | RDVA | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | RDVA | standard_name | String | radial_sea_water_velocity_away_from_instrument |
attribute | RDVA | units | String | m s-1 |
variable | DRVA | float | time, depth, BEAR, RNGE | |
attribute | DRVA | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, AVRB_QC, RDCT_QC |
attribute | DRVA | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | DRVA | data_mode | String | R |
attribute | DRVA | long_name | String | Direction of radial vector away from instrument |
attribute | DRVA | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | DRVA | sdn_parameter_name | String | Direction (towards) of water current (Eulerian measurement) in the water body by directional range-gated radar |
attribute | DRVA | sdn_parameter_urn | String | SDN:P01::LCDAWVRD |
attribute | DRVA | sdn_uom_name | String | Degrees True |
attribute | DRVA | sdn_uom_urn | String | SDN:P06::UABB |
attribute | DRVA | standard_name | String | direction_of_radial_vector_away_from_instrument |
attribute | DRVA | units | String | degree_true |
variable | EWCT | float | time, depth, BEAR, RNGE | |
attribute | EWCT | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC, AVRB_QC, RDCT_QC |
attribute | EWCT | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | EWCT | data_mode | String | R |
attribute | EWCT | long_name | String | West-east current component |
attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCT | sdn_parameter_name | String | Eastward current velocity in the water body |
attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | EWCT | sdn_uom_name | String | Metres per second |
attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | m s-1 |
variable | NSCT | float | time, depth, BEAR, RNGE | |
attribute | NSCT | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC, AVRB_QC, RDCT_QC |
attribute | NSCT | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | NSCT | data_mode | String | R |
attribute | NSCT | long_name | String | South-north current component |
attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | NSCT | sdn_parameter_name | String | Northward current velocity in the water body |
attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | NSCT | sdn_uom_name | String | Metres per second |
attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | NSCT | standard_name | String | northward_sea_water_velocity |
attribute | NSCT | units | String | m s-1 |
variable | ESPC | float | time, depth, BEAR, RNGE | |
attribute | ESPC | ancillary_variables | String | QCflag, VART_QC |
attribute | ESPC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | ESPC | data_mode | String | R |
attribute | ESPC | long_name | String | Radial standard deviation of current velocity over the scatter patch |
attribute | ESPC | sdn_uom_name | String | Metres per second |
attribute | ESPC | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | ESPC | units | String | m s-1 |
variable | ETMP | float | time, depth, BEAR, RNGE | |
attribute | ETMP | ancillary_variables | String | QCflag, VART_QC |
attribute | ETMP | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | ETMP | data_mode | String | R |
attribute | ETMP | long_name | String | Radial standard deviation of current velocity over coverage period |
attribute | ETMP | sdn_uom_name | String | Metres per second |
attribute | ETMP | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | ETMP | units | String | m s-1 |
variable | MAXV | float | time, depth, BEAR, RNGE | |
attribute | MAXV | ancillary_variables | String | QCflag, MDFL_QC, CSPD_QC, VART_QC |
attribute | MAXV | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | MAXV | long_name | String | Radial sea water velocity away from instrument maximum |
attribute | MAXV | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | MAXV | sdn_parameter_name | String | Current speed (Eulerian) in the water body by directional range-gated radar |
attribute | MAXV | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | MAXV | sdn_uom_name | String | Metres per second |
attribute | MAXV | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | MAXV | units | String | m s-1 |
variable | MINV | float | time, depth, BEAR, RNGE | |
attribute | MINV | ancillary_variables | String | QCflag, MDFL_QC, CSPD_QC, VART_QC |
attribute | MINV | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | MINV | long_name | String | Radial sea water velocity away from instrument minimum |
attribute | MINV | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | MINV | sdn_parameter_name | String | Current speed (Eulerian) in the water body by directional range-gated radar |
attribute | MINV | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | MINV | sdn_uom_name | String | Metres per second |
attribute | MINV | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | MINV | units | String | m s-1 |
variable | ERSC | float | time, depth, BEAR, RNGE | |
attribute | ERSC | ancillary_variables | String | QCflag |
attribute | ERSC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | ERSC | data_mode | String | R |
attribute | ERSC | long_name | String | Radial sea water velocity spatial quality count |
attribute | ERSC | sdn_uom_name | String | Dimensionless |
attribute | ERSC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | ERSC | units | String | 1 |
variable | ERTC | float | time, depth, BEAR, RNGE | |
attribute | ERTC | ancillary_variables | String | QCflag |
attribute | ERTC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | ERTC | data_mode | String | R |
attribute | ERTC | long_name | String | Radial sea water velocity temporal quality count |
attribute | ERTC | sdn_uom_name | String | Dimensionless |
attribute | ERTC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | ERTC | units | String | 1 |
variable | SPRC | float | time, depth, BEAR, RNGE | |
attribute | SPRC | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC |
attribute | SPRC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | SPRC | data_mode | String | R |
attribute | SPRC | long_name | String | Radial sea water velocity cross spectra range cell |
attribute | SPRC | sdn_uom_name | String | Dimensionless |
attribute | SPRC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | SPRC | units | String | 1 |
variable | POSITION_QC | float | time, depth, BEAR, RNGE | |
attribute | POSITION_QC | comment | String | OceanSITES quality flagging for position coordinates |
attribute | POSITION_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | POSITION_QC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | POSITION_QC | long_name | String | Position quality flag |
attribute | POSITION_QC | units | String | 1 |
variable | QCflag | float | time, depth, BEAR, RNGE | |
attribute | QCflag | comment | String | OceanSITES quality flagging for all QC tests. |
attribute | QCflag | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | QCflag | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | QCflag | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | QCflag | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | QCflag | long_name | String | Overall quality flag |
attribute | QCflag | units | String | 1 |
variable | OWTR_QC | float | time, depth, BEAR, RNGE | |
attribute | OWTR_QC | comment | String | OceanSITES quality flagging for Over-water QC test. |
attribute | OWTR_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | OWTR_QC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | OWTR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | OWTR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | OWTR_QC | long_name | String | Over-water quality flag |
attribute | OWTR_QC | units | String | 1 |
variable | MDFL_QC | float | time, depth, BEAR, RNGE | |
attribute | MDFL_QC | comment | String | OceanSITES quality flagging for Median Filter QC test. Threshold set to 1.0 m/s. |
attribute | MDFL_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | MDFL_QC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | MDFL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | MDFL_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | MDFL_QC | long_name | String | Median filter quality flag |
attribute | MDFL_QC | units | String | 1 |
variable | VART_QC | float | time, depth, BEAR, RNGE | |
attribute | VART_QC | comment | String | OceanSITES quality flagging for Variance Threshold QC test. Test not applicable to Direction Finding Systems. The Temporal Derivative test is applied. Threshold set to NaN m2/s2. |
attribute | VART_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | VART_QC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | VART_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | VART_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | VART_QC | long_name | String | Variance threshold quality flag |
attribute | VART_QC | units | String | 1 |
variable | CSPD_QC | float | time, depth, BEAR, RNGE | |
attribute | CSPD_QC | comment | String | OceanSITES quality flagging for Velocity Threshold QC test. Threshold set to 1.2 m/s. |
attribute | CSPD_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | CSPD_QC | coordinates | String | time_run time DEPH LATITUDE LONGITUDE |
attribute | CSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | CSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | CSPD_QC | long_name | String | Velocity threshold quality flag |
attribute | CSPD_QC | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.