![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | boyaDonostia NRT hourly data | ![]() | M | background![]() | ![]() | ![]() | DAEM | boyaDonostia_NRT_hourly_data |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | geospatial_lat_max | double | 98.438 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -9999.99 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | DAEM |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 98.438 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -9999.99 |
attribute | NC_GLOBAL | summary | String | boyaDonostia NRT hourly data |
attribute | NC_GLOBAL | testOutOfDate | String | now-1days |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-12-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | boyaDonostia NRT hourly data |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6383168E9, NaN |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | a_01_ATMS | float | ||
attribute | a_01_ATMS | actual_range | float | 1.0, 9999.99 |
attribute | a_01_ATMS | long_name | String | 01 ATMS |
variable | a_02_DRYT | float | ||
attribute | a_02_DRYT | actual_range | float | -5.0, 999.99 |
attribute | a_02_DRYT | long_name | String | 02 DRYT |
variable | a_03_WSPD | float | ||
attribute | a_03_WSPD | actual_range | float | 0.0, 999.99 |
attribute | a_03_WSPD | colorBarMaximum | double | 15.0 |
attribute | a_03_WSPD | colorBarMinimum | double | 0.0 |
attribute | a_03_WSPD | long_name | String | Wind Speed |
attribute | a_03_WSPD | standard_name | String | wind_speed |
variable | a_04_GSPD | float | ||
attribute | a_04_GSPD | actual_range | float | 0.0, 999.99 |
attribute | a_04_GSPD | long_name | String | 04 GSPD |
variable | a_05_WDIR | float | ||
attribute | a_05_WDIR | actual_range | float | 0.0, 999.99 |
attribute | a_05_WDIR | long_name | String | 05 WDIR |
variable | a_06_RDIN | float | ||
attribute | a_06_RDIN | actual_range | float | 0.0, 1998.047 |
attribute | a_06_RDIN | long_name | String | 06 RDIN |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -9999.99, 98.438 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | 11_LATITUDE |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | a_12_LONGITUD | float | ||
attribute | a_12_LONGITUD | actual_range | float | -9999.99, 59.063 |
attribute | a_12_LONGITUD | long_name | String | 12 LONGITUD |
variable | a_13_BATVOLT | float | ||
attribute | a_13_BATVOLT | actual_range | float | -9999.99, 42.188 |
attribute | a_13_BATVOLT | long_name | String | 13 BATVOLT |
variable | a_14_LEADCH | float | ||
attribute | a_14_LEADCH | actual_range | float | -9999.99, 47.813 |
attribute | a_14_LEADCH | long_name | String | 14 LEADCH |
variable | a_15_LEADDCH | float | ||
attribute | a_15_LEADDCH | actual_range | float | -9999.99, 56.25 |
attribute | a_15_LEADDCH | long_name | String | 15 LEADDCH |
variable | a_40_HCSP000 | float | ||
attribute | a_40_HCSP000 | _FillValue | float | -99.9999 |
attribute | a_40_HCSP000 | actual_range | float | 0.0, 1.28906 |
attribute | a_40_HCSP000 | long_name | String | 40 HCSP000 |
attribute | a_40_HCSP000 | units | String | m/s |
variable | a_41_HCSP012 | float | ||
attribute | a_41_HCSP012 | actual_range | float | -9999.99, 297.656 |
attribute | a_41_HCSP012 | long_name | String | 41 HCSP012 |
variable | a_42_HCSP020 | float | ||
attribute | a_42_HCSP020 | actual_range | float | -9999.99, 297.656 |
attribute | a_42_HCSP020 | long_name | String | 42 HCSP020 |
variable | a_43_HCSP036 | float | ||
attribute | a_43_HCSP036 | actual_range | float | -9999.99, 297.656 |
attribute | a_43_HCSP036 | long_name | String | 43 HCSP036 |
variable | a_44_HCSP052 | float | ||
attribute | a_44_HCSP052 | actual_range | float | -9999.99, 297.656 |
attribute | a_44_HCSP052 | long_name | String | 44 HCSP052 |
variable | a_45_HCSP100 | float | ||
attribute | a_45_HCSP100 | actual_range | float | -9999.99, 297.656 |
attribute | a_45_HCSP100 | long_name | String | 45 HCSP100 |
variable | a_46_HCSP204 | float | ||
attribute | a_46_HCSP204 | actual_range | float | -9999.99, 297.656 |
attribute | a_46_HCSP204 | long_name | String | 46 HCSP204 |
variable | a_50_HCDT000 | float | ||
attribute | a_50_HCDT000 | _FillValue | float | -9999.99 |
attribute | a_50_HCDT000 | actual_range | float | 0.0, 357.188 |
attribute | a_50_HCDT000 | long_name | String | 50 HCDT000 |
variable | a_51_HCDT012 | float | ||
attribute | a_51_HCDT012 | actual_range | float | -9999.99, 357.188 |
attribute | a_51_HCDT012 | long_name | String | 51 HCDT012 |
variable | a_52_HCDT020 | float | ||
attribute | a_52_HCDT020 | actual_range | float | -9999.99, 357.188 |
attribute | a_52_HCDT020 | long_name | String | 52 HCDT020 |
variable | a_53_HCDT036 | float | ||
attribute | a_53_HCDT036 | actual_range | float | -9999.99, 357.188 |
attribute | a_53_HCDT036 | long_name | String | 53 HCDT036 |
variable | a_54_HCDT052 | float | ||
attribute | a_54_HCDT052 | actual_range | float | -9999.99, 357.188 |
attribute | a_54_HCDT052 | long_name | String | 54 HCDT052 |
variable | a_55_HCDT100 | float | ||
attribute | a_55_HCDT100 | actual_range | float | -9999.99, 357.188 |
attribute | a_55_HCDT100 | long_name | String | 55 HCDT100 |
variable | a_56_HCDT204 | float | ||
attribute | a_56_HCDT204 | actual_range | float | -9999.99, 357.188 |
attribute | a_56_HCDT204 | long_name | String | 56 HCDT204 |
variable | a_60_TEMP000 | float | ||
attribute | a_60_TEMP000 | actual_range | float | -9999.99, 35.547 |
attribute | a_60_TEMP000 | long_name | String | 60 TEMP000 |
variable | a_61_TEMP010 | float | ||
attribute | a_61_TEMP010 | actual_range | float | -9999.99, 24.875 |
attribute | a_61_TEMP010 | long_name | String | 61 TEMP010 |
variable | a_62_TEMP020 | float | ||
attribute | a_62_TEMP020 | actual_range | float | -9999.99, 24.875 |
attribute | a_62_TEMP020 | long_name | String | 62 TEMP020 |
variable | a_63_TEMP030 | float | ||
attribute | a_63_TEMP030 | actual_range | float | -9999.99, 24.875 |
attribute | a_63_TEMP030 | long_name | String | 63 TEMP030 |
variable | a_64_TEMP050 | float | ||
attribute | a_64_TEMP050 | actual_range | float | -9999.99, 24.875 |
attribute | a_64_TEMP050 | long_name | String | 64 TEMP050 |
variable | a_65_TEMP075 | float | ||
attribute | a_65_TEMP075 | actual_range | float | -9999.99, 24.875 |
attribute | a_65_TEMP075 | long_name | String | 65 TEMP075 |
variable | a_66_TEMP100 | float | ||
attribute | a_66_TEMP100 | actual_range | float | -9999.99, 309.375 |
attribute | a_66_TEMP100 | long_name | String | 66 TEMP100 |
variable | a_67_TEMP200 | float | ||
attribute | a_67_TEMP200 | actual_range | float | -9999.99, 312.188 |
attribute | a_67_TEMP200 | long_name | String | 67 TEMP200 |
variable | a_70_PSAL010 | float | ||
attribute | a_70_PSAL010 | actual_range | float | -9999.99, 303.75 |
attribute | a_70_PSAL010 | long_name | String | 70 PSAL010 |
variable | a_71_PSAL020 | float | ||
attribute | a_71_PSAL020 | actual_range | float | -9999.99, 99.902 |
attribute | a_71_PSAL020 | long_name | String | 71 PSAL020 |
variable | a_72_PSAL030 | float | ||
attribute | a_72_PSAL030 | actual_range | float | -9999.99, 312.188 |
attribute | a_72_PSAL030 | long_name | String | 72 PSAL030 |
variable | a_73_PSAL050 | float | ||
attribute | a_73_PSAL050 | actual_range | float | -9999.99, 99.902 |
attribute | a_73_PSAL050 | long_name | String | 73 PSAL050 |
variable | a_74_PSAL075 | float | ||
attribute | a_74_PSAL075 | actual_range | float | -9999.99, 35.84 |
attribute | a_74_PSAL075 | long_name | String | 74 PSAL075 |
variable | a_75_PSAL100 | float | ||
attribute | a_75_PSAL100 | actual_range | float | -9999.99, 50.293 |
attribute | a_75_PSAL100 | long_name | String | 75 PSAL100 |
variable | a_76_PSAL200 | float | ||
attribute | a_76_PSAL200 | actual_range | float | -9999.99, 99.902 |
attribute | a_76_PSAL200 | long_name | String | 76 PSAL200 |
variable | a_80_PRESS200 | float | ||
attribute | a_80_PRESS200 | actual_range | float | -9999.99, 23.891 |
attribute | a_80_PRESS200 | long_name | String | 80 PRESS200 |
variable | hm0 | float | ||
attribute | hm0 | actual_range | float | 0.0, 99.99 |
attribute | hm0 | long_name | String | HM0 |
variable | hm0a | float | ||
attribute | hm0a | actual_range | float | 0.0, 99.99 |
attribute | hm0a | long_name | String | Hm0a |
variable | hm0b | float | ||
attribute | hm0b | actual_range | float | 0.0, 9.99 |
attribute | hm0b | long_name | String | HM0B |
variable | hmax | float | ||
attribute | hmax | actual_range | float | 0.0, 99.99 |
attribute | hmax | long_name | String | Hmax |
variable | wave_dir | float | ||
attribute | wave_dir | actual_range | float | 0.0, 999.99 |
attribute | wave_dir | long_name | String | wave direction |
variable | mdira | float | ||
attribute | mdira | actual_range | float | 0.0, 999.99 |
attribute | mdira | long_name | String | Mdira |
variable | mdirb | float | ||
attribute | mdirb | actual_range | float | 0.0, 999.99 |
attribute | mdirb | long_name | String | Mdirb |
variable | thmax | float | ||
attribute | thmax | actual_range | float | 0.0, 99.99 |
attribute | thmax | long_name | String | Thmax |
variable | thtp | float | ||
attribute | thtp | actual_range | float | 0.0, 999.99 |
attribute | thtp | long_name | String | THTP |
variable | tm02 | float | ||
attribute | tm02 | actual_range | float | 0.0, 18.438 |
attribute | tm02 | long_name | String | TM02 |
variable | tm02a | float | ||
attribute | tm02a | actual_range | float | 0.0, 19.141 |
attribute | tm02a | long_name | String | Tm02a |
variable | tm02b | float | ||
attribute | tm02b | actual_range | float | 0.0, 8.25 |
attribute | tm02b | long_name | String | TM02B |
variable | tp | float | ||
attribute | tp | actual_range | float | 0.0, 24.805 |
attribute | tp | long_name | String | TP |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.