![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSISFORECAST_PHY_005_001 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,h5netcdf=1.5.0,hdf5=1.14.4,h5py=3.12.1 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | https://marine.copernicus.eu/contact![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | copernicusmarine_version | String | 2.0.1 |
attribute | NC_GLOBAL | creator_email | String | servicedesk.cmems at mercator-ocean.eu |
attribute | NC_GLOBAL | creator_name | String | PdE |
attribute | NC_GLOBAL | creator_url | String | http://marine.copernicus.eu/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 0.973329759999999 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.49931442 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.22143608 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.02777863000000001 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 0.973329759999999 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.999106370000001 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.027778630000000002 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://marine.copernicus.eu/![]() |
attribute | NC_GLOBAL | institution | String | NOLOGIN-COPERNICUS |
attribute | NC_GLOBAL | keywords | String | above, biscay, circulation, currents, data, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science > Solid Earth > Geodetics/Gravity > Geoid Properties, eastward, eastward_sea_water_velocity, fields, geodetics, geoid, gravity, height, hour, hourly, iberia, iberia-biscay-ireland, ibi, ireland, latitude, longitude, mean, northward, northward_sea_water_velocity, ocean, oceans, pde, potential, properties, region, science, sea, sea_surface_height_above_geoid, sea_water_potential_temperature, seawater, solid, surface, temperature, thetao, time, topography, velocity, water, zos |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.49931442 |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu/![]() |
attribute | NC_GLOBAL | source | String | NEMO3.6 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.22143608 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region |
attribute | NC_GLOBAL | testOutOfDate | String | now+4days |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-14T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-05-06T00:00:00Z |
attribute | NC_GLOBAL | title | String | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.999106370000001 |
dimension | time | double | nValues=216, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7464896E9, 1.7472636E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | unit_long | String | Hours Since 1950-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=119, evenlySpaced=true, averageSpacing=0.02777863000000001 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.22143608, 46.49931442 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_long | String | Degrees North |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=252, evenlySpaced=true, averageSpacing=0.027778630000000002 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -5.999106370000001, 0.973329759999999 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_long | String | Degrees East |
attribute | longitude | units | String | degrees_east |
variable | vo | double | time, latitude, longitude | |
attribute | vo | _FillValue | double | -32.76700155634899 |
attribute | vo | colorBarMaximum | double | 0.5 |
attribute | vo | colorBarMinimum | double | -0.5 |
attribute | vo | long_name | String | Northward velocity |
attribute | vo | standard_name | String | northward_sea_water_velocity |
attribute | vo | unit_long | String | Meters per second |
attribute | vo | units | String | m s-1 |
attribute | vo | valid_max | double | 9.000000427477062 |
attribute | vo | valid_min | double | -9.000000427477062 |
variable | thetao | double | time, latitude, longitude | |
attribute | thetao | _FillValue | double | -22.767001556348987 |
attribute | thetao | colorBarMaximum | double | 32.0 |
attribute | thetao | colorBarMinimum | double | 0.0 |
attribute | thetao | long_name | String | Temperature |
attribute | thetao | standard_name | String | sea_water_potential_temperature |
attribute | thetao | unit_long | String | degrees_C |
attribute | thetao | units | String | degree_C |
attribute | thetao | valid_max | double | 32.00000104494393 |
attribute | thetao | valid_min | double | -6.000000759959221 |
variable | uo | double | time, latitude, longitude | |
attribute | uo | _FillValue | double | -32.76700155634899 |
attribute | uo | colorBarMaximum | double | 0.5 |
attribute | uo | colorBarMinimum | double | -0.5 |
attribute | uo | long_name | String | Eastward velocity |
attribute | uo | standard_name | String | eastward_sea_water_velocity |
attribute | uo | unit_long | String | Meters per second |
attribute | uo | units | String | m s-1 |
attribute | uo | valid_max | double | 9.000000427477062 |
attribute | uo | valid_min | double | -9.000000427477062 |
variable | zos | double | time, latitude, longitude | |
attribute | zos | _FillValue | double | -32.76700155634899 |
attribute | zos | colorBarMaximum | double | 2.0 |
attribute | zos | colorBarMinimum | double | -2.0 |
attribute | zos | long_name | String | Sea surface height |
attribute | zos | standard_name | String | sea_surface_height_above_geoid |
attribute | zos | unit_long | String | Meters |
attribute | zos | units | String | m |
attribute | zos | valid_max | double | 10.000000474974513 |
attribute | zos | valid_min | double | -10.000000474974513 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.