![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSIS_FORECAST_WAV_005_005 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,h5netcdf=1.5.0,hdf5=1.14.4,h5py=3.12.1 |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | https://marine.copernicus.eu/contact![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | copernicusmarine_version | String | 2.0.1 |
attribute | NC_GLOBAL | creator_email | String | servicedesk.cmems at mercator-ocean.eu |
attribute | NC_GLOBAL | creator_name | String | Nologin-Puertos del Estado-MeteoFrance |
attribute | NC_GLOBAL | creator_url | String | https://www.meteofrance.com![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 0.9728349 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.47285 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.22275 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.027778632478632506 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 0.9728349 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.999601 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.027778629083665338 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://marine.copernicus.eu/![]() |
attribute | NC_GLOBAL | institution | String | NOLOGIN-COPERNICUS |
attribute | NC_GLOBAL | keywords | String | biscay, data, del, density, direction, earth, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Frequency, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Spectra, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, estado, estado-meteofrance, fields, frequency, height, hm0, hour, hourly, iberia, iberia-biscay-ireland, ibi, instantaneous, ireland, latitude, longitude, maximum, mdir, mean, meteofrance, moment, moments, nologin, nologin-puertos, ocean, oceans, peak, peak/peak, period, principal, puertos, region, science, sea, sea_surface_wave_from_direction, sea_surface_wave_from_direction_at_variance_spectral_density_maximum, sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment, sea_surface_wave_period_at_variance_spectral_density_maximum, sea_surface_wave_significant_height, second, significant, spectra, spectral, speed, surface, time, tm02, variance, VHM0, VMDR, VPED, VTM02, VTPK, wave, waves |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.47285 |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu/![]() |
attribute | NC_GLOBAL | source | String | MFWAM-CY47R1 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.22275 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-14T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-05-06T00:00:00Z |
attribute | NC_GLOBAL | title | String | Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.999601 |
dimension | time | double | nValues=216, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7464896E9, 1.7472636E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | unit_long | String | Hours Since 1950-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=118, evenlySpaced=true, averageSpacing=0.027778632478632506 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.22275, 46.47285 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | unit_long | String | Degrees North |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=252, evenlySpaced=true, averageSpacing=0.027778629083665338 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -5.999601, 0.9728349 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | unit_long | String | Degrees East |
attribute | longitude | units | String | degrees_east |
variable | VTPK | double | time, latitude, longitude | |
attribute | VTPK | _FillValue | double | -327.66999267600477 |
attribute | VTPK | colorBarMaximum | double | 50.0 |
attribute | VTPK | colorBarMinimum | double | 0.0 |
attribute | VTPK | long_name | String | Wave period at spectral peak/peak period(Tp) |
attribute | VTPK | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | VTPK | unit_long | String | Second |
attribute | VTPK | units | String | s |
attribute | VTPK | valid_max | double | 29.999999329447746 |
attribute | VTPK | valid_min | double | 0.0 |
variable | VPED | double | time, latitude, longitude | |
attribute | VPED | _FillValue | double | -147.66999267600477 |
attribute | VPED | colorBarMaximum | double | 50.0 |
attribute | VPED | colorBarMinimum | double | 0.0 |
attribute | VPED | long_name | String | Wave principal direction at spectral peak |
attribute | VPED | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
attribute | VPED | unit_long | String | Degree |
attribute | VPED | units | String | degree |
attribute | VPED | valid_max | double | 359.9999959766865 |
attribute | VPED | valid_min | double | 4.023313522338867E-6 |
variable | VTM02 | double | time, latitude, longitude | |
attribute | VTM02 | _FillValue | double | -327.66999267600477 |
attribute | VTM02 | colorBarMaximum | double | 50.0 |
attribute | VTM02 | colorBarMinimum | double | 0.0 |
attribute | VTM02 | long_name | String | Spectral moments(0,2)wave period(Tm02) |
attribute | VTM02 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
attribute | VTM02 | unit_long | String | Second |
attribute | VTM02 | units | String | s |
attribute | VTM02 | valid_max | double | 29.999999329447746 |
attribute | VTM02 | valid_min | double | 0.0 |
variable | VHM0 | double | time, latitude, longitude | |
attribute | VHM0 | _FillValue | double | -327.66999267600477 |
attribute | VHM0 | colorBarMaximum | double | 10.0 |
attribute | VHM0 | colorBarMinimum | double | 0.0 |
attribute | VHM0 | long_name | String | Spectral significant wave height (Hm0) |
attribute | VHM0 | standard_name | String | sea_surface_wave_significant_height |
attribute | VHM0 | unit_long | String | Meters |
attribute | VHM0 | units | String | m |
attribute | VHM0 | valid_max | double | 29.999999329447746 |
attribute | VHM0 | valid_min | double | 0.0 |
variable | VMDR | double | time, latitude, longitude | |
attribute | VMDR | _FillValue | double | -147.66999267600477 |
attribute | VMDR | colorBarMaximum | double | 360.0 |
attribute | VMDR | colorBarMinimum | double | 0.0 |
attribute | VMDR | long_name | String | Mean wave direction from(Mdir) |
attribute | VMDR | standard_name | String | sea_surface_wave_from_direction |
attribute | VMDR | unit_long | String | Degree |
attribute | VMDR | units | String | degree |
attribute | VMDR | valid_max | double | 359.9999959766865 |
attribute | VMDR | valid_min | double | 4.023313522338867E-6 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.