EUSKOOS ERDDAP Installation EUSKOOS
Easier access to scientific data
log in    
Brought to you by EUSKOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  water temperature from Sopelana buoy Subscribe RSS
Institution:  AZTI   (Dataset ID: sopelana_59_temp)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 280)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    buoy_number ?  =  1 option: 59
    sd_state ?  =  1 option: 0
    soc_battery ?  =  32 options
    voltage_bms ?  =  64 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

buoy_number sd_state soc_battery voltage_bms
 
59 0 63 7.48
59 0 63 7.49
59 0 63 7.5
59 0 63 7.51
59 0 63 7.52
59 0 63 7.53
59 0 63 7.54
59 0 63 7.55
59 0 63
59 0 64 7.49
59 0 64 7.5
59 0 64 7.51
59 0 64 7.52
59 0 64 7.53
59 0 64 7.54
59 0 64 7.55
59 0 64 7.56
59 0 64 7.57
59 0 64 7.58
59 0 64
59 0 65 7.53
59 0 65 7.54
59 0 65 7.55
59 0 65 7.56
59 0 65 7.57
59 0 65 7.58
59 0 65 7.59
59 0 65
59 0 66 7.55
59 0 66 7.56
59 0 66 7.57
59 0 66 7.58
59 0 66 7.59
59 0 66 7.6
59 0 66 7.61
59 0 66
59 0 67 7.57
59 0 67 7.58
59 0 67 7.59
59 0 67 7.6
59 0 67 7.61
59 0 67 7.62
59 0 67 7.63
59 0 67 7.64
59 0 67
59 0 68 7.59
59 0 68 7.6
59 0 68 7.61
59 0 68 7.62
59 0 68 7.63
59 0 68 7.64
59 0 68 7.65
59 0 68 7.66
59 0 68
59 0 69 7.61
59 0 69 7.62
59 0 69 7.63
59 0 69 7.64
59 0 69 7.65
59 0 69 7.66
59 0 69 7.67
59 0 69
59 0 70 7.62
59 0 70 7.63
59 0 70 7.64
59 0 70 7.65
59 0 70 7.66
59 0 70 7.67
59 0 70 7.68
59 0 70 7.69
59 0 70
59 0 71 7.64
59 0 71 7.65
59 0 71 7.66
59 0 71 7.67
59 0 71 7.68
59 0 71 7.69
59 0 71 7.7
59 0 71
59 0 72 7.66
59 0 72 7.67
59 0 72 7.68
59 0 72 7.69
59 0 72 7.7
59 0 72 7.71
59 0 72 7.72
59 0 72
59 0 73 7.68
59 0 73 7.69
59 0 73 7.7
59 0 73 7.71
59 0 73 7.72
59 0 73 7.73
59 0 73 7.74
59 0 73
59 0 74 7.69
59 0 74 7.7
59 0 74 7.71
59 0 74 7.72
59 0 74 7.73
59 0 74 7.74
59 0 74 7.75
59 0 74
59 0 75 7.71
59 0 75 7.72
59 0 75 7.73
59 0 75 7.74
59 0 75 7.75
59 0 75 7.76
59 0 75 7.77
59 0 75
59 0 76 7.72
59 0 76 7.73
59 0 76 7.74
59 0 76 7.75
59 0 76 7.76
59 0 76 7.77
59 0 76 7.78
59 0 76
59 0 77 7.74
59 0 77 7.75
59 0 77 7.76
59 0 77 7.77
59 0 77 7.78
59 0 77 7.79
59 0 77 7.8
59 0 77
59 0 78 7.76
59 0 78 7.77
59 0 78 7.78
59 0 78 7.79
59 0 78 7.8
59 0 78 7.81
59 0 78 7.82
59 0 78
59 0 79 7.77
59 0 79 7.78
59 0 79 7.79
59 0 79 7.8
59 0 79 7.81
59 0 79 7.82
59 0 79 7.83
59 0 79
59 0 80 7.79
59 0 80 7.8
59 0 80 7.81
59 0 80 7.82
59 0 80 7.83
59 0 80 7.84
59 0 80 7.85
59 0 80
59 0 81 7.8
59 0 81 7.81
59 0 81 7.82
59 0 81 7.83
59 0 81 7.84
59 0 81 7.85
59 0 81 7.86
59 0 81 7.87
59 0 81
59 0 82 7.82
59 0 82 7.83
59 0 82 7.84
59 0 82 7.85
59 0 82 7.86
59 0 82 7.87
59 0 82 7.88
59 0 82 7.89
59 0 82
59 0 83 7.84
59 0 83 7.85
59 0 83 7.86
59 0 83 7.87
59 0 83 7.88
59 0 83 7.89
59 0 83 7.9
59 0 83 7.91
59 0 83 7.92
59 0 83
59 0 84 7.86
59 0 84 7.87
59 0 84 7.88
59 0 84 7.89
59 0 84 7.9
59 0 84 7.91
59 0 84 7.92
59 0 84 7.93
59 0 84 7.94
59 0 84 7.95
59 0 84
59 0 85 7.88
59 0 85 7.89
59 0 85 7.9
59 0 85 7.91
59 0 85 7.92
59 0 85 7.93
59 0 85 7.94
59 0 85 7.95
59 0 85 7.96
59 0 85 7.97
59 0 85
59 0 86 7.9
59 0 86 7.91
59 0 86 7.92
59 0 86 7.93
59 0 86 7.94
59 0 86 7.95
59 0 86 7.96
59 0 86 7.97
59 0 86 7.98
59 0 86 7.99
59 0 86
59 0 87 7.93
59 0 87 7.94
59 0 87 7.95
59 0 87 7.96
59 0 87 7.97
59 0 87 7.98
59 0 87 7.99
59 0 87 8.0
59 0 87 8.01
59 0 87 8.02
59 0 87 8.03
59 0 87
59 0 88 7.95
59 0 88 7.96
59 0 88 7.97
59 0 88 7.98
59 0 88 7.99
59 0 88 8.0
59 0 88 8.01
59 0 88 8.02
59 0 88 8.03
59 0 88 8.04
59 0 88 8.05
59 0 88
59 0 89 7.97
59 0 89 7.98
59 0 89 7.99
59 0 89 8.0
59 0 89 8.01
59 0 89 8.02
59 0 89 8.03
59 0 89 8.04
59 0 89 8.05
59 0 89 8.06
59 0 89 8.07
59 0 89
59 0 90 8.0
59 0 90 8.01
59 0 90 8.02
59 0 90 8.03
59 0 90 8.04
59 0 90 8.05
59 0 90 8.06
59 0 90 8.07
59 0 90 8.08
59 0 90 8.09
59 0 90 8.1
59 0 90
59 0 91 8.02
59 0 91 8.03
59 0 91 8.04
59 0 91 8.05
59 0 91 8.06
59 0 91 8.07
59 0 91 8.08
59 0 91 8.09
59 0 91
59 0 92 8.05
59 0 92 8.06
59 0 92 8.07
59 0 92 8.08
59 0 92 8.09
59 0 92 8.1
59 0 92
59 0 93 8.08
59 0 93 8.09
59 0 93 8.1
59 0

In total, there are 280 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact