EUSKOOS ERDDAP Installation EUSKOOS
Easier access to scientific data
log in    
Brought to you by EUSKOOS    

ERDDAP > tabledap > Subset ?

Dataset Title:  water temperature from Mutriku buoy Subscribe RSS
Institution:  AZTI   (Dataset ID: mutriku_50_temp)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 336)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    buoy_number ?  =  1 option: 50
    sd_state ?  =  1 option: 0
    soc_battery ?  =  38 options
    voltage_bms ?  =  77 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

buoy_number sd_state soc_battery voltage_bms
 
50 0 49 7.45
50 0 49 7.46
50 0 49 7.47
50 0 49 7.48
50 0 49 7.49
50 0 49
50 0 50 7.47
50 0 50 7.48
50 0 50 7.49
50 0 50 7.5
50 0 50 7.51
50 0 50 7.52
50 0 50
50 0 51 7.49
50 0 51 7.5
50 0 51 7.51
50 0 51 7.52
50 0 51 7.53
50 0 51 7.54
50 0 51 7.55
50 0 51
50 0 52 7.51
50 0 52 7.52
50 0 52 7.53
50 0 52 7.54
50 0 52 7.55
50 0 52 7.56
50 0 52 7.57
50 0 52 7.58
50 0 52
50 0 53 7.54
50 0 53 7.55
50 0 53 7.56
50 0 53 7.57
50 0 53 7.58
50 0 53 7.59
50 0 53 7.6
50 0 53 7.77
50 0 53
50 0 54 7.56
50 0 54 7.57
50 0 54 7.58
50 0 54 7.59
50 0 54 7.6
50 0 54 7.61
50 0 54 7.62
50 0 54
50 0 55 7.58
50 0 55 7.59
50 0 55 7.6
50 0 55 7.61
50 0 55 7.62
50 0 55 7.63
50 0 55 7.64
50 0 55
50 0 56 7.6
50 0 56 7.61
50 0 56 7.62
50 0 56 7.63
50 0 56 7.64
50 0 56 7.65
50 0 56 7.66
50 0 56
50 0 57 7.62
50 0 57 7.63
50 0 57 7.64
50 0 57 7.65
50 0 57 7.66
50 0 57 7.67
50 0 57 7.68
50 0 57
50 0 58 7.59
50 0 58 7.6
50 0 58 7.61
50 0 58 7.62
50 0 58 7.63
50 0 58 7.64
50 0 58 7.65
50 0 58 7.66
50 0 58 7.67
50 0 58 7.68
50 0 58 7.69
50 0 58
50 0 59 7.62
50 0 59 7.63
50 0 59 7.64
50 0 59 7.65
50 0 59 7.66
50 0 59 7.67
50 0 59 7.68
50 0 59 7.69
50 0 59 7.7
50 0 59
50 0 60 7.64
50 0 60 7.65
50 0 60 7.66
50 0 60 7.67
50 0 60 7.68
50 0 60 7.69
50 0 60 7.7
50 0 60 7.71
50 0 60 7.72
50 0 60
50 0 61 7.65
50 0 61 7.66
50 0 61 7.67
50 0 61 7.68
50 0 61 7.69
50 0 61 7.7
50 0 61 7.71
50 0 61 7.72
50 0 61 7.73
50 0 61 7.74
50 0 61
50 0 62 7.67
50 0 62 7.68
50 0 62 7.69
50 0 62 7.7
50 0 62 7.71
50 0 62 7.72
50 0 62 7.73
50 0 62 7.74
50 0 62 7.75
50 0 62 7.76
50 0 62
50 0 63 7.69
50 0 63 7.7
50 0 63 7.71
50 0 63 7.72
50 0 63 7.73
50 0 63 7.74
50 0 63 7.75
50 0 63 7.76
50 0 63 7.77
50 0 63
50 0 64 7.71
50 0 64 7.72
50 0 64 7.73
50 0 64 7.74
50 0 64 7.75
50 0 64 7.76
50 0 64 7.77
50 0 64 7.78
50 0 64
50 0 65 7.72
50 0 65 7.73
50 0 65 7.74
50 0 65 7.75
50 0 65 7.76
50 0 65 7.77
50 0 65 7.78
50 0 65 7.79
50 0 65 7.8
50 0 65
50 0 66 7.74
50 0 66 7.75
50 0 66 7.76
50 0 66 7.77
50 0 66 7.78
50 0 66 7.79
50 0 66 7.8
50 0 66 7.81
50 0 66 7.82
50 0 66
50 0 67 7.76
50 0 67 7.77
50 0 67 7.78
50 0 67 7.79
50 0 67 7.8
50 0 67 7.81
50 0 67 7.82
50 0 67 7.83
50 0 67 7.84
50 0 67
50 0 68 7.78
50 0 68 7.79
50 0 68 7.8
50 0 68 7.81
50 0 68 7.82
50 0 68 7.83
50 0 68 7.84
50 0 68 7.85
50 0 68
50 0 69 7.79
50 0 69 7.8
50 0 69 7.81
50 0 69 7.82
50 0 69 7.83
50 0 69 7.84
50 0 69 7.85
50 0 69 7.86
50 0 69
50 0 70 7.81
50 0 70 7.82
50 0 70 7.83
50 0 70 7.84
50 0 70 7.85
50 0 70 7.86
50 0 70 7.87
50 0 70 7.88
50 0 70 7.89
50 0 70
50 0 71 7.83
50 0 71 7.84
50 0 71 7.85
50 0 71 7.86
50 0 71 7.87
50 0 71 7.88
50 0 71 7.89
50 0 71 7.9
50 0 71 7.91
50 0 71
50 0 72 7.85
50 0 72 7.86
50 0 72 7.87
50 0 72 7.88
50 0 72 7.89
50 0 72 7.9
50 0 72 7.91
50 0 72 7.92
50 0 72 7.93
50 0 72
50 0 73 7.88
50 0 73 7.89
50 0 73 7.9
50 0 73 7.91
50 0 73 7.92
50 0 73 7.93
50 0 73 7.94
50 0 73 7.95
50 0 73
50 0 74 7.9
50 0 74 7.91
50 0 74 7.92
50 0 74 7.93
50 0 74 7.94
50 0 74 7.95
50 0 74 7.96
50 0 74 7.97
50 0 74 7.98
50 0 74
50 0 75 7.92
50 0 75 7.93
50 0 75 7.94
50 0 75 7.95
50 0 75 7.96
50 0 75 7.97
50 0 75 7.98
50 0 75 7.99
50 0 75 8.0
50 0 75 8.01
50 0 75
50 0 76 7.93
50 0 76 7.95
50 0 76 7.96
50 0 76 7.97
50 0 76 7.98
50 0 76 7.99
50 0 76 8.0
50 0 76 8.01
50 0 76 8.02
50 0 76 8.03
50 0 76
50 0 77 7.97
50 0 77 7.98
50 0 77 7.99
50 0 77 8.0
50 0 77 8.01
50 0 77 8.02
50 0 77 8.03
50 0 77 8.04
50 0 77 8.05
50 0 77 8.06
50 0 77
50 0 78 8.0
50 0 78 8.01
50 0 78 8.02
50 0 78 8.03
50 0 78 8.04
50 0 78 8.05
50 0 78 8.06
50 0 78 8.07
50 0 78 8.08
50 0 78
50 0 79 8.02
50 0 79 8.03
50 0 79 8.04
50 0 79 8.05
50 0 79 8.06
50 0 79 8.07
50 0 79 8.08
50 0 79 8.09
50 0 79 8.1
50 0 79
50 0 80 8.06
50 0 80 8.07
50 0 80 8.08
50 0 80 8.09
50 0 80 8.1
50 0 80 8.11
50 0 80
50 0 81 8.08
50 0 81 8.09
50 0 81 8.1
50 0 81 8.11
50 0 81 8.12
50 0 81 8.13
50 0 81 8.14
50 0 81
50 0 82 8.1
50 0 82 8.11
50 0 82 8.12
50 0 82 8.13
50 0 82 8.14
50 0 82 8.15
50 0 82 8.16
50 0 82 8.17
50 0 82
50 0 83 8.12
50 0 83 8.13
50 0 83 8.14
50 0 83 8.15
50 0 83 8.16
50 0 83 8.17
50 0 83 8.18
50 0 83 8.19
50 0 83 8.2
50 0 83
50 0 84 8.15
50 0 84 8.16
50 0 84 8.17
50 0 85 8.17
50 0 85 8.18
50 0 85 8.19
50 0 85 8.2
50 0

In total, there are 336 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact