![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | water temperature from Mutriku buoy | ![]() | F I M | background![]() | ![]() | ![]() | AZTI | mutriku_50_temp | ||
set | data | graph | files | water temperature from Sopelana buoy | ![]() | F I M | background![]() | ![]() | ![]() | AZTI | sopelana_59_temp | ||
data | graph | M | files | Euskalmet d27 | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_d27 | ||
data | graph | M | files | Euskalmet d9 | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_d9 | ||
data | graph | M | files | Euskalmet daily | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_daily | ||
data | graph | M | files | Ocean 3D hourly mean fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOW Systems (Spain) | forecast_profile_IBI_TEMP_PSAL | ||
data | graph | M | files | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSISFORECAST_PHY_005_001 | ||
data | graph | M | files | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSISFORECAST_PHY_005_001_LAST10DAYS |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.