![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Euskalmet d27 | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_d27 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact_email | String | arubio at azti.es |
attribute | NC_GLOBAL | contact_name | String | Anna Rubio |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 0.022399932146072388 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.99599805474281 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.915997952222824 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.12160000205039978 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 0.022399932146072388 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -12.016000270843506 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.12160000205039978 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://info.euskoos.eus/![]() |
attribute | NC_GLOBAL | institution | String | Euskalmet |
attribute | NC_GLOBAL | keywords | String | 10m, accum, data, down, earth, Earth Science > Land Surface > Land Temperature > Land Surface Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, flux, heat, land, latitude, lev, lhf, local, longitude, lwd, mixing, ocean, oceans, pnm, pre, prec, q2m, rad, ratio, science, sea, sen, shf, source, surface, surface_temperature, swd, t2m, temperature, time, tsfc, u, u10, v, v10, wind |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Data must be used following CC BY-NC-ND 4.0 Creative Commons license (https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en) and only for scientific purposes. No commercial purposes are allowed. Data are not intended for legal use since they may contain inaccuracies. Data provider, nor any of their employees or contractors, makes any warranty and assume any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.99599805474281 |
attribute | NC_GLOBAL | sourceUrl | String | https://euskoos.eus/mapv2/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.915997952222824 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Euskalmet d27 |
attribute | NC_GLOBAL | testOutOfDate | String | now+1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-09T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-05-06T00:00:00Z |
attribute | NC_GLOBAL | title | String | Euskalmet d27 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -12.016000270843506 |
dimension | time | double | nValues=73, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7464896E9, 1.7467488E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=51, evenlySpaced=true, averageSpacing=0.12160000205039978 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.915997952222824, 47.99599805474281 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=100, evenlySpaced=true, averageSpacing=0.12160000205039978 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -12.016000270843506, 0.022399932146072388 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | tsfc | float | time, latitude, longitude | |
attribute | tsfc | colorBarMaximum | double | 313.0 |
attribute | tsfc | colorBarMinimum | double | 263.0 |
attribute | tsfc | long_name | String | surface temperature |
attribute | tsfc | standard_name | String | surface_temperature |
attribute | tsfc | units | String | K |
variable | t2m | float | time, latitude, longitude | |
attribute | t2m | colorBarMaximum | double | 313.0 |
attribute | t2m | colorBarMinimum | double | 263.0 |
attribute | t2m | long_name | String | 2m temperature |
attribute | t2m | units | String | K |
variable | q2m | float | time, latitude, longitude | |
attribute | q2m | long_name | String | 2m mixing ratio |
attribute | q2m | units | String | Kg/Kg |
variable | pre | float | time, latitude, longitude | |
attribute | pre | long_name | String | accum prec |
attribute | pre | units | String | mm |
variable | swd | float | time, latitude, longitude | |
attribute | swd | long_name | String | down sw rad |
attribute | swd | units | String | W/m2 |
variable | lwd | float | time, latitude, longitude | |
attribute | lwd | long_name | String | down lw rad |
attribute | lwd | units | String | W/m2 |
variable | pnm | float | time, latitude, longitude | |
attribute | pnm | long_name | String | sea lev pre |
attribute | pnm | units | String | mb |
variable | u10 | float | time, latitude, longitude | |
attribute | u10 | long_name | String | 10m u wind |
attribute | u10 | units | String | m/s |
variable | v10 | float | time, latitude, longitude | |
attribute | v10 | long_name | String | 10m v wind |
attribute | v10 | units | String | m/s |
variable | lhf | float | time, latitude, longitude | |
attribute | lhf | colorBarMaximum | double | 250.0 |
attribute | lhf | colorBarMinimum | double | -250.0 |
attribute | lhf | long_name | String | lat heat flux |
attribute | lhf | units | String | W/m2 |
variable | shf | float | time, latitude, longitude | |
attribute | shf | colorBarMaximum | double | 250.0 |
attribute | shf | colorBarMinimum | double | -250.0 |
attribute | shf | long_name | String | sen heat flux |
attribute | shf | units | String | W/m2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.