![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Euskalmet d27 | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_d27 | ||
data | graph | M | files | Euskalmet d9 | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_d9 | ||
data | graph | M | files | Euskalmet daily | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet | Euskalmet_daily | ||
data | graph | M | files | Euskalmet WAM Basque Coast | ![]() | F I M | background![]() | ![]() | ![]() | Euskalmet-AZTI | EuskalmetWAMBasqueCoast | ||
data | graph | M | files | Gap-filled suface currents in the south-eastern Bay of Biscay by AZTI | ![]() | F I M | background![]() | ![]() | ![]() | AZTI (Spain) | 2DVAR_files | ||
data | graph | M | files | Ocean 3D hourly mean fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOW Systems (Spain) | forecast_profile_IBI_TEMP_PSAL | ||
data | graph | M | files | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSISFORECAST_PHY_005_001 | ||
data | graph | M | files | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSISFORECAST_PHY_005_001_LAST10DAYS | ||
data | graph | M | files | Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSIS_FORECAST_WAV_005_005 | ||
data | graph | M | files | Wave hourly instantaneous fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS | ![]() | F I M | background![]() | ![]() | ![]() | NOLOGIN-COPERNICUS | IBI_ANALYSIS_FORECAST_WAV_005_005_LAST10DAYS |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.