![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Ocean 3D hourly mean fields for the Iberia-Biscay-Ireland (IBI) region | ![]() | F I M | background![]() | ![]() | ![]() | NOW Systems (Spain) | forecast_profile_IBI_TEMP_PSAL |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | https://marine.copernicus.eu/contact![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | copernicusmarine_version | String | 1.0.5 |
attribute | NC_GLOBAL | creator_email | String | servicedesk.cmems at mercator-ocean.eu |
attribute | NC_GLOBAL | creator_name | String | Nologin (Spain) |
attribute | NC_GLOBAL | creator_url | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | domain_name | String | IBI36 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -0.02670092 |
attribute | NC_GLOBAL | field_date | String | 20240928 |
attribute | NC_GLOBAL | field_type | String | mean |
attribute | NC_GLOBAL | forecast_range | String | 05-day_forecast |
attribute | NC_GLOBAL | forecast_type | String | forecast |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.58262 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.02699 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.027778586956521748 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -0.02670092 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -3.88793 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.027778626474820142 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | NEMO3.6 |
attribute | NC_GLOBAL | infoUrl | String | http://marine.copernicus.eu![]() |
attribute | NC_GLOBAL | institution | String | NOW Systems (Spain) |
attribute | NC_GLOBAL | keywords | String | data, density, depth, earth, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Salinity/Density > Salinity, fields, hour, hourly, ibi, latitude, longitude, mean, nologin, ocean, oceans, potential, practical, salinity, science, sea, sea_water_potential_temperature, sea_water_practical_salinity, seawater, spain, temperature, thetao, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | licence | String | https://marine.copernicus.eu/user-corner/service-commitments-and-licence![]() |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.58262 |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu/![]() |
attribute | NC_GLOBAL | source | String | NEMO3.6 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.02699 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Ocean 3D IBI hourly mean fields |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-05-08T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-05-06T00:00:00Z |
attribute | NC_GLOBAL | title | String | Ocean 3D hourly mean fields for the Iberia-Biscay-Ireland (IBI) region |
attribute | NC_GLOBAL | Westernmost_Easting | double | -3.88793 |
dimension | time | double | nValues=72, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | _FillValue | float | NaN |
attribute | time | actual_range | double | 1.7464896E9, 1.7467452E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | validStartDate | String | 2025-04-26T00:00:00.000000000Z |
attribute | time | validStartIndex | long | 5160 |
dimension | depth | float | nValues=28, evenlySpaced=false, averageSpacing=9.835047207407408 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 0.4940254, 266.0403 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | unit_long | String | Meters |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 266.04025 |
attribute | depth | valid_min | float | 0.49402538 |
dimension | latitude | float | nValues=93, evenlySpaced=true, averageSpacing=0.027778586956521748 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 43.02699, 45.58262 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | step | String | 0.02777863f |
attribute | latitude | unit_long | String | Degrees North |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 45.58262 |
attribute | latitude | valid_min | float | 43.026985 |
dimension | longitude | float | nValues=140, evenlySpaced=true, averageSpacing=0.027778626474820142 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -3.88793, -0.02670092 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | step | String | 0.02777863f |
attribute | longitude | unit_long | String | Degrees East |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | -0.02670092 |
attribute | longitude | valid_min | float | -3.8879304 |
variable | so | double | time, depth, latitude, longitude | |
attribute | so | _FillValue | double | -12.767001556348987 |
attribute | so | colorBarMaximum | double | 37.0 |
attribute | so | colorBarMinimum | double | 32.0 |
attribute | so | easting | String | longitude |
attribute | so | latitude_max | String | 56.08294177f |
attribute | so | latitude_min | String | 26.16535726f |
attribute | so | long_name | String | Salinity |
attribute | so | longitude_max | String | 5.084567f |
attribute | so | longitude_min | String | -19.0828411f |
attribute | so | northing | String | latitude |
attribute | so | standard_name | String | sea_water_practical_salinity |
attribute | so | unit_long | String | Practical Salinity Unit |
attribute | so | units | String | PSU |
attribute | so | valid_max | double | 40.000000949949026 |
attribute | so | valid_min | double | -9.499490261077881E-7 |
attribute | so | z_max | String | 5727.917f |
attribute | so | z_min | String | 0.4940254f |
variable | thetao | double | time, depth, latitude, longitude | |
attribute | thetao | _FillValue | double | -22.767001556348987 |
attribute | thetao | colorBarMaximum | double | 32.0 |
attribute | thetao | colorBarMinimum | double | 0.0 |
attribute | thetao | easting | String | longitude |
attribute | thetao | latitude_max | String | 56.08294177f |
attribute | thetao | latitude_min | String | 26.16535726f |
attribute | thetao | long_name | String | Temperature |
attribute | thetao | longitude_max | String | 5.084567f |
attribute | thetao | longitude_min | String | -19.0828411f |
attribute | thetao | northing | String | latitude |
attribute | thetao | standard_name | String | sea_water_potential_temperature |
attribute | thetao | unit_long | String | degrees_C |
attribute | thetao | units | String | degree_C |
attribute | thetao | valid_max | double | 32.00000104494393 |
attribute | thetao | valid_min | double | -6.000000759959221 |
attribute | thetao | z_max | String | 5727.917f |
attribute | thetao | z_min | String | 0.4940254f |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.