![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Overtopping Zarautz events |
| M | background
|
|
| AZTI | VIDEOMETRY_OUTPUT |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgements | String | These data were collected and made freely available by Emodnet. |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by Emodnet. |
| attribute | NC_GLOBAL | contact_email | String | pliria at azti.es |
| attribute | NC_GLOBAL | contact_name | String | Pedro Liria Loza |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | iepelde at azti.es |
| attribute | NC_GLOBAL | creator_name | String | Irati Epelde Pagola |
| attribute | NC_GLOBAL | geospatial_altitude | String | 4,3 |
| attribute | NC_GLOBAL | geospatial_lat | String | 43.287286° |
| attribute | NC_GLOBAL | geospatial_lon | String | -2.173878° |
| attribute | NC_GLOBAL | infoUrl | String | https://info.euskoos.eus/![]() |
| attribute | NC_GLOBAL | institution | String | AZTI |
| attribute | NC_GLOBAL | institution_edmo_code | String | 1623 |
| attribute | NC_GLOBAL | keywords | String | overtopping, videometry |
| attribute | NC_GLOBAL | license | String | Data must be used following CC BY-NC 4.0 Creative Commons license |
| attribute | NC_GLOBAL | location | String | Zarautz |
| attribute | NC_GLOBAL | owner | String | AZTI, Gipuzkoako Foru Aldundia (GFA), Euskalmet, Zarauzko Udala |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Overtopping events Zarautz Location: Zarautz Geospatial_lat: 43.287286° Geospatial_lon: -2.173878° Geospatial_altitude: 4,3 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-01 |
| attribute | NC_GLOBAL | time_coverage_resolution | String | 10 minutes |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-10-01 |
| attribute | NC_GLOBAL | title | String | Overtopping Zarautz events |
| attribute | NC_GLOBAL | variables | String | Number of over: Number of overtoppings detected in the timestack image captured |
| attribute | NC_GLOBAL | z_reference_level | String | Topografic 0 IGN-REDNAP2008 |
| variable | time_ini | double | ||
| attribute | time_ini | actual_range | double | 1.5147648E9, 1.735689E9 |
| attribute | time_ini | ioos_category | String | Time |
| attribute | time_ini | long_name | String | Time Ini(YYYY-MM-DD HH:MM:SS) |
| attribute | time_ini | source_name | String | Time_ini(YYYY-MM-DD HH:MM:SS) |
| attribute | time_ini | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_ini | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time_ini | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time_fin | double | ||
| attribute | time_fin | actual_range | double | 1.51476594E9, 1.73568957E9 |
| attribute | time_fin | ioos_category | String | Time |
| attribute | time_fin | long_name | String | Time Fin(YYYY-MM-DD HH:MM:SS) |
| attribute | time_fin | source_name | String | Time Fin(YYYY-MM-DD HH:MM:SS) |
| attribute | time_fin | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_fin | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time_fin | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Period | float | ||
| attribute | Period | _FillValue | float | NaN |
| attribute | Period | actual_range | float | 0.5, 1.0 |
| attribute | Period | long_name | String | Period (s) |
| attribute | Period | units | String | s |
| variable | Number_of_overtoppings | byte | ||
| attribute | Number_of_overtoppings | _FillValue | byte | 127 |
| attribute | Number_of_overtoppings | actual_range | byte | 0, 10 |
| attribute | Number_of_overtoppings | colorBarMaximum | double | 100.0 |
| attribute | Number_of_overtoppings | colorBarMinimum | double | 0.0 |
| attribute | Number_of_overtoppings | long_name | String | Number Of Overtoppings |
| variable | File_name | String | ||
| attribute | File_name | long_name | String | File Name |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.