![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Overtopping Zarautz images |
| M | background
|
|
| AZTI | VIDEOMETRY |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgements | String | These data were collected and made freely available by Emodnet. |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by Emodnet. |
| attribute | NC_GLOBAL | contact_email | String | pliria at azti.es |
| attribute | NC_GLOBAL | contact_name | String | Pedro Liria Loza |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | iepelde at azti.es |
| attribute | NC_GLOBAL | creator_name | String | Irati Epelde Pagola |
| attribute | NC_GLOBAL | geospatial_altitude | String | 4,3 |
| attribute | NC_GLOBAL | geospatial_lat | String | 43.287286° |
| attribute | NC_GLOBAL | geospatial_lon | String | -2.173878° |
| attribute | NC_GLOBAL | infoUrl | String | https://info.euskoos.eus/![]() |
| attribute | NC_GLOBAL | institution | String | AZTI |
| attribute | NC_GLOBAL | institution_edmo_code | String | 1623 |
| attribute | NC_GLOBAL | keywords | String | overtopping, videometry |
| attribute | NC_GLOBAL | license | String | Data must be used following CC BY-NC 4.0 Creative Commons license |
| attribute | NC_GLOBAL | location | String | Zarautz |
| attribute | NC_GLOBAL | owner | String | AZTI, Gipuzkoako Foru Aldundia (GFA), Euskalmet, Zarauzko Udala |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | subsetVariables | String | fileType |
| attribute | NC_GLOBAL | summary | String | Overtopping images Zarautz Location: Zarautz Geospatial_lat: 43.287286° Geospatial_lon: -2.173878° Geospatial_altitude: 4,3 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-04-01 |
| attribute | NC_GLOBAL | time_coverage_resolution | String | 10 minutes |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-10-01 |
| attribute | NC_GLOBAL | title | String | Overtopping Zarautz images |
| attribute | NC_GLOBAL | variables | String | Number of over: Number of overtoppings detected in the timestack image captured |
| attribute | NC_GLOBAL | z_reference_level | String | Topografic 0 IGN-REDNAP2008 |
| variable | url | String | ||
| attribute | url | ioos_category | String | Identifier |
| attribute | url | long_name | String | URL |
| variable | name | String | ||
| attribute | name | ioos_category | String | Identifier |
| attribute | name | long_name | String | File Name |
| variable | lastModified | double | ||
| attribute | lastModified | ioos_category | String | Time |
| attribute | lastModified | long_name | String | Last Modified |
| attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | size | double | ||
| attribute | size | ioos_category | String | Other |
| attribute | size | long_name | String | Size |
| attribute | size | units | String | bytes |
| variable | fileType | String | ||
| attribute | fileType | ioos_category | String | Identifier |
| attribute | fileType | long_name | String | File Type |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.