![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
10 matching datasets. This web page was generated at 2025-05-06T11:04:24Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 5938.5454 | now-1days | 2009-01-31T22:00:00Z | HFR_EUSKOOS_HIGE | Near Real Time Surface Ocean Velocity by EuskOOS (HFR-EUSKOOS-HIGE) [time][DEPTH][BEAR][ RNGE], 2009-present |
███ 1979.515 | now-3days | 2009-01-31T22:00:00Z | HFR-EUSKOOS-MATX | Near Real Time Surface Ocean Velocity by EuskOOS (HFR-EUSKOOS-MATX) [time][DEPTH][BEAR][ RNGE], 2009-present |
███ 634.2307 | now+1day | 2021-11-18T00:00:00Z | Euskalmet_daily | Euskalmet daily |
███ 1.2307003 | now+4days | 2025-05-10T00:00:00Z | MeteoGalicia | Meteo Galicia |
███ 0.23070022 | now+1day | 2025-05-09T00:00:00Z | Euskalmet_d27 | Euskalmet d27 |
███ 0.23070022 | now+1day | 2025-05-09T00:00:00Z | Euskalmet_d9 | Euskalmet d9 |
███ -1.2484665 | now+4days | 2025-05-14T23:00:00Z | IBI_ANALYSISFORECAST_PHY_005_001 | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region |
███ -1.2484665 | now+4days | 2025-05-14T23:00:00Z | IBI_ANALYSISFORECAST_PHY_005_001_LAST10DAYS | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS |
███ -2.4969332 | now-1day | 2025-05-08T23:00:00Z | forecast_profile_IBI_TEMP_PSAL | Ocean 3D hourly mean fields for the Iberia-Biscay-Ireland (IBI) region |
███ -2.5409148 | now-1days | 2025-05-09T00:03:20Z | EuskalmetWAMBasqueCoast | Euskalmet WAM Basque Coast |
This web page was generated at 2025-05-06T11:04:24Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.