![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
10 matching datasets. This web page was generated at 2025-10-15T05:14:30Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 715.1092 | now+1day | 2021-11-18T00:00:00Z | Euskalmet_daily | Euskalmet daily |
███ 4.593437 | now-1day | 2025-10-10T15:00:00Z | R4C_Txingudi_Obscape_TG_4464 | R4C - Txingudi Obscape Tidal Gauge - 4464 |
███ 1.1092072 | now+4days | 2025-10-19T00:00:00Z | MeteoGalicia | Meteo Galicia |
███ 0.109207176 | now+1day | 2025-10-18T00:00:00Z | Euskalmet_d27 | Euskalmet d27 |
███ 0.109207176 | now+1day | 2025-10-18T00:00:00Z | Euskalmet_d9 | Euskalmet d9 |
███ 0.051741682 | now-1day | 2025-10-15T04:00:00Z | R4C_Txingudi_Obscape_TG_4465 | R4C - Txingudi Obscape Tidal Gauge - 4465 |
███ 0.051741682 | now-1day | 2025-10-15T04:00:00Z | R4C_Txingudi_Obscape_TG_4466 | R4C - Txingudi Obscape Tidal Gauge - 4466 |
███ -1.3699595 | now+4days | 2025-10-23T23:00:00Z | IBI_ANALYSISFORECAST_PHY_005_001 | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region |
███ -1.3699595 | now+4days | 2025-10-23T23:00:00Z | IBI_ANALYSISFORECAST_PHY_005_001_LAST10DAYS | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS |
███ -2.7862391 | now-1days | 2025-10-18T00:06:40Z | EuskalmetWAMBasqueCoast | Euskalmet WAM Basque Coast |
This web page was generated at 2025-10-15T05:14:30Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.