![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
10 matching datasets. This web page was generated at 2026-07-21T21:17:14Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 854.9435 | now+1day | 2021-11-18T00:00:00Z | Euskalmet_daily | Euskalmet daily |
| ███ 1.4434896 | now+4days | 2026-07-25T00:00:00Z | MeteoGalicia | Meteo Galicia |
| ███ 0.19348958 | now+1day | 2026-07-24T12:00:00Z | Euskalmet_d27 | Euskalmet d27 |
| ███ 0.19348958 | now+1day | 2026-07-24T12:00:00Z | Euskalmet_d9 | Euskalmet d9 |
| ███ 0.05364444 | now-1day | 2026-07-21T20:00:00Z | R4C_Txingudi_Obscape_TG_4464 | R4C - Txingudi Obscape Tidal Gauge - 4464 |
| ███ 0.05364444 | now-1day | 2026-07-21T20:00:00Z | R4C_Txingudi_Obscape_TG_4465 | R4C - Txingudi Obscape Tidal Gauge - 4465 |
| ███ 0.05364444 | now-1day | 2026-07-21T20:00:00Z | R4C_Txingudi_Obscape_TG_4466 | R4C - Txingudi Obscape Tidal Gauge - 4466 |
| ███ -1.5356771 | now+4days | 2026-07-30T23:00:00Z | IBI_ANALYSISFORECAST_PHY_005_001 | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region |
| ███ -1.5356771 | now+4days | 2026-07-30T23:00:00Z | IBI_ANALYSISFORECAST_PHY_005_001_LAST10DAYS | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS |
| ███ -3.1176565 | now-1days | 2026-07-25T00:06:40Z | EuskalmetWAMBasqueCoast | Euskalmet WAM Basque Coast |
This web page was generated at 2026-07-21T21:17:14Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.