![]() |
EUSKOOS
Easier access to scientific data |
log in Brought to you by EUSKOOS |
11 matching datasets. This web page was generated at 2026-02-24T21:39:23Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 6233.0493 | now-1days | 2009-01-31T22:00:00Z | HFR_EUSKOOS_HIGE | Near Real Time Surface Ocean Velocity by EuskOOS (HFR-EUSKOOS-HIGE) [time][DEPTH][BEAR][ RNGE], 2009-present |
| ███ 2077.669 | now-3days | 2009-01-31T22:00:00Z | HFR-EUSKOOS-MATX | Near Real Time Surface Ocean Velocity by EuskOOS (HFR-EUSKOOS-MATX) [time][DEPTH][BEAR][ RNGE], 2009-present |
| ███ 781.4512 | now+1day | 2021-11-18T00:00:00Z | Euskalmet_daily | Euskalmet daily |
| ███ 1.4511806 | now+4days | 2026-02-28T00:00:00Z | MeteoGalicia | Meteo Galicia |
| ███ 0.20118056 | now+1day | 2026-02-27T12:00:00Z | Euskalmet_d9 | Euskalmet d9 |
| ███ 0.069018275 | now-1day | 2026-02-24T20:00:00Z | R4C_Txingudi_Obscape_TG_4466 | R4C - Txingudi Obscape Tidal Gauge - 4466 |
| ███ 0.027351182 | now-1day | 2026-02-24T21:00:00Z | R4C_Txingudi_Obscape_TG_4464 | R4C - Txingudi Obscape Tidal Gauge - 4464 |
| ███ 0.027351182 | now-1day | 2026-02-24T21:00:00Z | R4C_Txingudi_Obscape_TG_4465 | R4C - Txingudi Obscape Tidal Gauge - 4465 |
| ███ -1.5279862 | now+4days | 2026-03-05T23:00:00Z | IBI_ANALYSISFORECAST_PHY_005_001 | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region |
| ███ -1.5279862 | now+4days | 2026-03-05T23:00:00Z | IBI_ANALYSISFORECAST_PHY_005_001_LAST10DAYS | Ocean surface hourly mean fields for the Iberia-Biscay-Ireland (IBI) region - LAST 10 DAYS |
| ███ -3.0999956 | now-1days | 2026-02-28T00:03:20Z | EuskalmetWAMBasqueCoast | Euskalmet WAM Basque Coast |
This web page was generated at 2026-02-24T21:39:23Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.